Lilliput BM150 Overview
Built into a hard case, the Lilliput BM150-4KS Carry-On 4K Broadcast Monitor is a 15.6″ native UHD 4K monitor with a Gold mount battery plate, useful for both studio and field situations. The full capacity of the 3840 x 2160 UHD resolution 8-bit panel can be driven at up to 30 fps by any of the three HDMI 1.4 inputs, via one HDMI 2.0 input with up to DCI 4K sources, or via SDI input with up to 1080p60 sources.
In addition to the four HDMI inputs available on the back panel, HD and SD sources include one 3G-SDI, one DVI, and one VGA port, and there is one loop-through SDI output. Video signals input via any of these ports will be properly scaled to fit the entire screen. Analog audio from the RCA inputs or embedded digital audio from video inputs can be heard using the monitor’s built-in speakers or the 3.5mm headphone output. There is a tally input, and a DB-9 tally adapter is included to utilize tally information on the monitor. The monitor also supports adjustable HDR color spaces and you can choose built-in presets or load custom 3D LUTs via its USB port.
For power, this monitor accepts a wide range of voltages ranging from 12 to 24 VDC. In the studio, the included power supply plugs the BM150-4KS into the wall, and the 75/100mm VESA mount can be utilized for mounting on a stand. The included tally connector passes tally information through to the monitor when connected to a switcher. While in the field, the monitor will accept battery power via the built-in Gold mount plate. It can stand up vertically using the rubber feet built into the monitor’s hard case, and a sunshade is included for increased visibility outdoors.
Features
Monitoring Tools
- Peaking
- Check field
- Image rotation/flip
- Overscan
- Underscan
- Image freeze
- Pixel to pixel
- False color
- Exposure (SDI-only)
- Histogram (SDI-only)
- Timecode (SDI-only)
- Aspect ratio selection
- Screen markers
- Color space
- HDR
- Color temperature adjustment
HDR and 3D LUTs
Assignable Buttons
Carry-On Enclosure
Supports Wireless HDMI (WHDI) Technology
Lilliput BM150 Specs
Panel Type | IPS-Type LCD |
Display Size | 15.6″ / 39.6 cm |
Screen Resolution | 3840 x 2160 |
Aspect Ratio | 16:9 |
Viewing Angle | Horizontal: 176° Vertical: 176° |
Touchscreen | No |
Maximum Brightness | 330 cd/m2 |
Contrast Ratio | 1000:1 |
Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
Real-Time LUT Monitoring | HDR |
Image Controls | Check Field, Color Temperature Selection, False Color, Focus Peaking, Histogram, Pixel-to-Pixel Zoom, Scaling, Screen Markers, Underscan |
Video | 1 x HDMI Type A (HDMI 2.0) Input 3 x HDMI Type A (HDMI 1.4) Input 1 x BNC (3G-SDI) Input 1 x BNC (3G-SDI) Output 1 x DVI-I (Dual-Link DVI) Input 1 x DE-15/DB-15 (VGA) Input |
Audio | 1 x 2RCA Line Input 1 x 1/8″ / 3.5 mm Headphone Output |
Built-In Speaker | 1 |
Power | 1 x 4-Pin XLR Input |
Other I/O | 1 x Tally (DE-9/DB-9) |
Card Slot | None |
Video Format | HDMI (8-Bit) DCI 4K UHD 4K 1080p 1080i 720p 480p SDI (8-Bit) 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080PsF: 24/23.98 1080i: 60/59.94/50/29.97/25/24/23.98 720p: 60/59.94/50/30/29.97/25/24/23.98 576i: 50 480i: 59.94 |
DC Input Power | 12 to 24 VDC at 1.2 A |
Battery Type | 1 x Gold Mount |
Power Consumption | 18 W |
Mounting-Hole Pattern | 100 x 100 mm, 75 x 75 mm |
Mounting | None |
Operating Temperature | 32 to 140°F / 0 to 60°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Dimensions | 20.6 x 12 x 6.7″ / 52.4 x 30.5 x 17 cm, Including Case 15.3 x 10.5 x 1.5″ / 38.9 x 26.7 x 3.8 cm |
Weight | 26.46 lb / 12 kg, Including Case 7.50 lb / 3.4 kg |
Package Weight | 27 lb |
Box Dimensions (LxWxH) | 23.5 x 15.5 x 10″ |
Reviews
There are no reviews yet.