Blackmagic Design Pocket Cinema Camera 4K Overview
The Blackmagic Design Pocket Cinema Camera 4K features a 4/3″ sensor for capturing up to 4096 x 2160 DCI 4K images at rates up to 75 fps in a variety of codecs including Blackmagic Raw at several bit rates and various ProRes 422 options. With the 6.6 update, the BMPCC 4K now offers up to 80 fps in a 2.8K raw mode for 4:3 anamorphic and up to 75 fps in a 4K raw mode in 2.4:1 widescreen. A 2x de-squeeze preview is available for 4:3 recording as well as a 1.33x de-squeeze option. Slow-motion rates up to 120 fps are available in 2.6K raw for Super16 lenses and in cropped Full HD. The 6.6 update makes operating easier with support for the Pocket Battery Grip and a built-in horizon level function. Further 6.6 update features include support for additional languages, USB PTP control, customizable frame guides, an up to 8x pinch-to-zoom function, the ability to embed custom LUTs as metadata in Blackmagic Raw, and more.
The Micro Four Thirds lens mount accommodates the original, lightweight Pocket Cinema Camera lenses, and can be used with PL, C, EF, and other lenses with the use of separately available adapters. A dual-native ISO up to 25,600 is featured for low-light capture, and 13 stops of dynamic range provide rich HDR images.
Record using the internal CFast 2.0 and SD/UHS-II card slots or employ the USB Type-C output for capturing longer clips to an external drive. The Pocket Cinema Camera 4K’s 5″ touchscreen LCD reduces the need for an external, onboard monitor, while a full-sized HDMI port enables you to output a signal to a larger display. The menu and interface are the same as the ones found on the URSA Mini camera, and 3D LUTs can be applied for monitoring or baking in your look when you’re ready to commit.
Audio features include a mini-XLR input with phantom power for pro-style mics, a 3.5mm jack, and an internal stereo mic. Additional features include the same Blackmagic OS as the URSA Mini and Bluetooth remote control. A license key for DaVinci Resolve Studio is included for versatile post-production control. The Pocket Cinema Camera 4K’s carbon fiber composite build provides lightweight strength and durability, and power options include running off the included Canon LP-E6 type battery or the included power supply.
4/3″ Image Sensor / Dual Native ISO
Active Micro Four Thirds Lens Mount
Anamorphic Capture
Shooting Resolutions
Aspect Ratio Options
Blackmagic Raw and ProRes Options
5″ Touchscreen Display
CFast 2.0, SD/UHS-II, and USB Type-C Capture
Flexible Power Options
DaVinci Resolve Studio
Blackmagic Design Pocket Cinema Camera 4K Specs
Lens Mount | Micro Four Thirds |
Lens Communication | Yes |
Sensor Type | 18.96 x 10 mm (4/3″) CMOS |
Built-In ND Filter | None |
ISO Sensitivity | 100 to 25,600 (Expanded) |
Shutter Type | Rolling Shutter |
Advertised Dynamic Range | 13 Stops |
Raw Recording | Raw: 4096 x 2160 at 23.98/24/25/29.97/30/50/59.94/60 fps (21 to 203 MB/s) 4096 x 1712 at 23.98/24/25/29.97/30/50/59.94/60/75 fps 2880 x 2160 at 23.98/24/25/29.97/30/50/59.94/60/80 fps 2688 x 1512 at 23.98/24/25/29.97/30/50/59.94/60/75/120 fps |
Recording Modes | ProRes 422HQ: 4096 x 2160p at 23.98/24/25/29.97/30/50/59.94/60 fps (117.88 MB/s) 3840 x 2160p at 23.98/24/25/29.97/30/50/59.94/60 fps (110 Mb/s) 1920 x 1080p at 23.98/24/25/29.97/30/50/59.94/60/120 fps (27.5 MB/s) ProRes 422: 4096 x 2160p at 23.98/24/25/29.97/30/50/59.94/60 fps (78.63 MB/s) 3840 x 2160p at 23.98/24/25/29.97/30/50/59.94/60 fps (73.6 MB/s) 1920 x 1080p at 23.98/24/25/29.97/30/50/59.94/60/120 fps (18.4 MB/s) ProRes 422LT: 4096 x 2160p at 23.98/24/25/29.97/30/50/59.94/60 fps (54.63 MB/s) 3840 x 2160p at 23.98/24/25/29.97/30/50/59.94/60 fps (51 MB/s) 1920 x 1080p at 23.98/24/25/29.97/30/50/59.94/60/120 fps (12.75 MB/s) ProRes 422 Proxy: 4096 x 2160p at 23.98/24/25/29.97/30/50/59.94/60 fps (24.25 MB/s) 3840 x 2160p at 23.98/24/25/29.97/30/50/59.94/60 fps (22.4 MB/s) 1920 x 1080p at 23.98/24/25/29.97/30/50/59.94/60/120 fps (5.6 MB/s) |
Variable Frame Rates | Up to 120 fps |
Still Image Support | None |
Video Output | 4:2:2 10-Bit via HDMI: 1920 x 1080p at 23.98/24/25/29.97/30/50/59.94/60 fps |
Raw Output | USB: 4096 x 2160 12-Bit at 23.98/24/25/29.97/30/50/59.94/60 fps 3840 x 2160 12-Bit at 23.98/24/25/29.97/30/50/59.94/60 fps 1920 x 1080 12-Bit at 23.98/24/25/29.97/30/50/59.94/60 fps |
IP Streaming | Yes |
Video Connectors | 1 x HDMI Output |
Audio Connectors | 1 x Mini XLR Mic/Line Level (+48 V Phantom Power) Input 1 x 1/8″ / 3.5 mm Stereo Mic/Line Level Input 1 x 1/8″ / 3.5 mm Stereo Headphone Output |
Built-In Microphone Type | Stereo |
Other I/O | 1 x USB Type-C Video Output 1 x 3.5 mm Timecode Input (Shared with 3.5 mm Mic/Line input) |
Wireless Interfaces | Bluetooth Control |
Size | 5″ |
Resolution | 1920 x 1080 |
Display Type | Fixed Touchscreen LCD |
EVF | Optional, Not Included |
Battery Type | Canon LP-E6 |
Power Connectors | 1 x Weipu SF610/S2 Input |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 113°F / -20 to 45°C |
Operating Humidity | 0 to 90% |
Tripod Mounting Thread | 1/4″-20 Female |
Material of Construction | Carbon Fiber |
Accessory Mount | 1 x 1/4″-20 Female |
Dimensions | 7 x 3.8 x 3.4″ / 177.8 x 96.52 x 86.36 mm |
Weight | 1.5 lb / 680.38 g |
Package Weight | 3.15 lb |
Box Dimensions (LxWxH) | 10.75 x 7.6 x 5.85″ |
Reviews
There are no reviews yet.