Step your cine-style video recording up to 12K with the URSA Mini Pro 12K Digital Cinema Camera from Blackmagic Design. This pro video camera uses a 12,288 x 6480 12K Super35 sensor, a new color science, and up to 14 stops of dynamic range to produce extraordinarily detailed images. The URSA Mini Pro 12K records up to 80MP per frame in Blackmagic Raw and offers flexible recording options that include dual CFAST card capture and high-speed USB Type-C output. Recording rates include up to 60 fps in 12K 17:9 full sensor, up to 75 fps in 12K 2.4:1, 120 fps in 8K, and up to 240 fps in 4K Super16.
The front of the URSA Mini Pro 12K sports an interchangeable PL lens mount, enabling you to choose from an array of current and vintage pro cine lenses from multiple manufacturers. Canon EF and Nikon F mounts are available separately for shooters who have their own glass.
The new Super35 sensor at the heart of the URSA Mini Pro 12K has been optimized for capturing multiple resolutions and features equal amounts of red, green, and blue pixels. Shoot at 12K for smooth oversampling or use the URSA Mini Pro 4K’s in-sensor scaling to capture 8K or 4K Raw at rates up to 120 fps without cropping or a change in your field of view. The massive 12K sensor can also be used to select shots in 8K or 4K, essentially providing a multicamera look by reframing from a single camera output.
The dual CFast or UHS-II SD card option splits the recording between two cards, enabling you to capture up to 12K or 8K raw even at higher frame rates. With Blackmagic Raw, the URSA Mini Pro 12K offers constant-quality compression rates, several constant bit-rate options for predictable file sizes. Blackmagic Raw provides outstanding resolution for compositing, keying, tracking, and more. Blackmagic Raw is also optimized to work with the URSA Mini Pro 12K’s raw files, saving the need to also create proxies.
Blackmagic’s new Generation 5 Color Science offers a new film curve, enabling the URSA Mini Pro 12K to capture more natural skin tones and a better rendering of richly saturated colors in high-contrast scenes.
Even with 12K providing almost 10 times the resolution of UHD 4K, this versatile pro cine camera offers a trio of recording options. Record to the integrated dual CFast or UHS-II SD card recorders, or use the SuperSpeed USB Type-C expansion port for recording to fast SATA and NVMe drives.
An evenly weighted, lightweight yet robust magnesium alloy design makes the URSA Mini Pro 12K perfect for either handheld work or tripod-based shots. Additional camera features include 12G-SDI input and output, a 4″ fold-out display, built-in ND filters, ergonomic controls, timecode and reference input, and 48V phantom power XLR audio. A digital slate function and lens metadata capture ease your URSA Mini Pro 12K workflow transition from capture to post. Camera setup 7.0 includes Blackmagic Raw stills capture and broadcast lens support.
Features
Rich Film Look with Digital Definition
Super35 12K Sensor Delivers a Cinematic View
Interchangeable PL Lens Mount
Efficient 12-Bit Raw Workflow in 12K with Blackmagic Raw
Two Encoding Methods
Generation 5 Color Science
Flexible, High-Bandwidth Recording Options
Blackmagic Design URSA Mini Pro 12K PL-Mount Specs
Lens Mount | ARRI PL |
Interchangeable Lens Mount | Yes |
Lens Communication | Yes |
Sensor Resolution | Effective: 79.6 Megapixel (12,288 x 6480) |
Sensor Type | 27.03 x 14.25 mm (Super35) CMOS |
Built-In ND Filter | Mechanical Filter Wheel with Clear, 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters |
ISO Sensitivity | 800 (Native) |
Shutter Type | Rolling Shutter |
Advertised Dynamic Range | 14 Stops |
Raw Recording | Raw 12-Bit: 12288 x 6480 at 23.98/24/25/29.97/30/50/59.94/60 fps (72 to 578 MB/s) 11520 x 648 at 23.98/24/25/29.97/30/50/59.94/60 fps 12288 x 5112 at 23.98/24/25/29.97/30/50/59.94/60 fps 7680 x 6408 at 23.98/24/25/29.97/30/50/59.94/60 fps 8192 x 4320 at 23.98/24/25/29.97/30/50/59.94/60 fps (32 to 258 MB/s) 7680 x 4320 at 23.98/24/25/29.97/30/50/59.94/60/120 fps 8192 x 3408 at 23.98/24/25/29.97/30/50/59.94/60/120 fps 5120 x 4272 at 23.98/24/25/29.97/30/50/59.94/60/120 fps 6144 x 3240 at 23.98/24/25/29.97/30/50/59.94/60/120 fps (18 to 145 MB/s) 4096 x 2160 at 23.98/24/25/29.97/30/50/59.94/60 fps (8 to 65 MB/s) 4096 x 2160 at 23.98/24/25/29.97/30/50/59.94/60 fps 3840 x 2160 at 23.98/24/25/29.97/30/50/59.94/60 fps 4096 x 1704 at 23.98/24/25/29.97/30/59.94/60 fps 2560 x 2136 at 23.98/24/25/29.97/30/50/59.94/60 fps |
Recording Modes | Not Specified by Manufacturer |
Variable Frame Rates | 12K: Up to 60 fps 12K Anamorphic: Up to 75 fps 8K: Up to 120 fps DCI 4K: Up to 120 fps 8K Anamorphic: Up to 160 fps 4K Anamorphic: Up to 160 fps 6K (Windowed): Up to 120 fps DCI 4K (Windowed): Up to 240 fps |
Audio Recording | 2-Channel 24-Bit 48 kHz |
Still Image Support | Raw |
Raw Output | USB: 12 x 6480 8192 x 4320 6144 x 3240 4096 x 2160 |
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Video Connectors | 1 x BNC (12G-SDI) Input 1 x BNC (12G-SDI) Output 1 x BNC (3G-SDI) Monitor Output |
Audio Connectors | 2 x 3-Pin XLR Mic/Line Level (+48 V Phantom Power) Output 1 x 1/8″ / 3.5 mm TRRS Headphone/Microphone Input/Output |
Built-In Microphone Type | Stereo |
Other I/O | 1 x USB Type-C USB 3.1 Gen 2 1 x USB Type-C Data Input |
Size | 4.0″ |
Display Type | Articulating Touchscreen LCD |
Secondary Display | Side: Status Display |
EVF | Optional, Not Included |
Power Connectors | 1 x 4-Pin XLR Input 1 x 12-Pin Molex Input/Output 1 x 4-Pin XLR (12 VDC) Output |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 113°F / -20 to 45°C |
Operating Humidity | 0 to 90% |
Accessory Mount | 4 x 1/4″-20 Female 1 x ARRI/Hirth Rosette |
Dimensions | 9.2 x 5.92 x 5.87″ / 23.37 x 15.04 x 14.91 cm |
Weight | 5.62 lb / 2.55 kg |
Package Weight | 8.25 lb |
Box Dimensions (LxWxH) | 14.9 x 8.8 x 8″ |
Reviews
There are no reviews yet.